Waterford FC

Vs

Bohemian Dublin

Waterford FC Bohemian Dublin
No Data !
TEAM P W D L GF GA GD Pts Last 5
Vaalerenga 27 19 5 3 76 29 47 62 W L W D W
Bryne 27 16 4 7 44 26 18 52 W L W W D
Moss 27 14 4 9 48 37 11 46 W D L W L
Lyn 27 11 10 6 52 35 17 43 W D W L W
Stabaek 27 12 6 9 55 50 5 42 W L W W L
Egersund 27 12 5 10 50 52 -2 41 L L L W W
Raufoss 27 11 7 9 31 30 1 40 L D W D W
Kongsvinger 27 10 10 7 42 47 -5 40 L W D W L
Ranheim 27 9 9 9 41 39 2 36 W D D D W
Start 27 9 6 12 42 51 -9 33 L W W W W
Sogndal 27 8 7 12 33 35 -2 31 D L L L L
Aalesund 27 9 4 14 36 45 -9 31 W W L L W
Aasane 27 7 7 13 38 48 -10 28 L D L L W
Levanger 27 5 11 11 38 44 -6 26 L L L D L
Mjoendalen 27 6 8 13 33 47 -14 26 D L W L L
Sandnes Ulf 27 4 5 18 23 67 -44 17 L W D L L
Leagues Date Home Score Away
No Data !
นัดล่าสุด Waterford FC
Leagues Date Home Score Away Result
1. Division 21/10/2024 Kongsvinger 1 - 3 Stabaek W
Cup 06/10/2024 Stabaek 2 - 3 KFUM L
1. Division 02/10/2024 Levanger 1 - 2 Stabaek W
1. Division 28/09/2024 Stabaek 2 - 0 Sogndal W
1. Division 25/09/2024 Egersund 2 - 1 Stabaek L
1. Division 21/09/2024 Stabaek 2 - 3 Start L
1. Division 16/09/2024 Stabaek 1 - 2 Raufoss L
1. Division 01/09/2024 Bryne 3 - 0 Stabaek L
1. Division 26/08/2024 Stabaek 1 - 1 Aasane D
1. Division 19/08/2024 Sandnes Ulf 1 - 3 Stabaek W
นัดล่าสุด Bohemian Dublin
Leagues Date Home Score Away Result
1. Division 21/10/2024 Vaalerenga 4 - 0 Egersund W
Cup 06/10/2024 Vaalerenga 0 - 1 Fredrikstad L
1. Division 02/10/2024 Vaalerenga 4 - 2 Mjoendalen W
1. Division 28/09/2024 Kongsvinger 2 - 2 Vaalerenga D
1. Division 24/09/2024 Vaalerenga 4 - 1 Aalesund W
1. Division 21/09/2024 Bryne 1 - 1 Vaalerenga D
1. Division 16/09/2024 Vaalerenga 5 - 0 Aasane W
1. Division 01/09/2024 Sandnes Ulf 0 - 2 Vaalerenga W
1. Division 24/08/2024 Vaalerenga 4 - 2 Lyn W
1. Division 18/08/2024 Levanger 1 - 4 Vaalerenga W